Availability: | |
---|---|
Quantity: | |
1.Available for zoning mattress assembly
2.Equal to 3 times speed of the normal assembler
Character | ||
Model | LR-PSA-85P | |
Production capacity | 14strings/min. | |
Hot melt application system | Nordson(the USA)or Robatech(Switzerland) | |
Capacity of glue tank | 15KG/18KG | |
Gluing method | Continuous gluing mode/Interrupted gluing mode | |
Control of assembling platform | Electronic control | |
Possibility of assembling zoned tape | Impossible | |
Possibility of assembling zoning mattress | Possible | |
Operation and Application | Feed the pocket spring strings manually | |
Air consumption | Approx.0.25m3/min. | |
Air pressure | 0.6-0.7mpa | |
Power consumption in total | Approx.7KW | |
Power requirements | Voltage | 3AC 380V |
Frequency | 50/60HZ | |
Input current | 18A | |
Cable section | 3*6mm2+2*4mm2 | |
Working temperature | +5℃+45℃ | |
Weight | Approx.3800Kg |
Consumption Material Data | |||
Non-woven fabric | Hot melt glue | ||
Fabric density | 65-80g/m2 | Shape | Pellet or pieces |
Fabric width | 450-2200mm | Viscosity | 125℃---6100cps 150℃---2300cps 175℃---1100cps |
Inner dia.of fabric roll | Min.60mm | ||
Outer dia.of fabric roll | Max.600mm | Softening point | 85+5℃ |
Working Range | |||
Option | Spring waist diameter | Pocket spring height | |
Standard | 01 | 45-75mm | 100-250mm |
02 | 37-60mm | 80-200mm |
1.Available for zoning mattress assembly
2.Equal to 3 times speed of the normal assembler
Character | ||
Model | LR-PSA-85P | |
Production capacity | 14strings/min. | |
Hot melt application system | Nordson(the USA)or Robatech(Switzerland) | |
Capacity of glue tank | 15KG/18KG | |
Gluing method | Continuous gluing mode/Interrupted gluing mode | |
Control of assembling platform | Electronic control | |
Possibility of assembling zoned tape | Impossible | |
Possibility of assembling zoning mattress | Possible | |
Operation and Application | Feed the pocket spring strings manually | |
Air consumption | Approx.0.25m3/min. | |
Air pressure | 0.6-0.7mpa | |
Power consumption in total | Approx.7KW | |
Power requirements | Voltage | 3AC 380V |
Frequency | 50/60HZ | |
Input current | 18A | |
Cable section | 3*6mm2+2*4mm2 | |
Working temperature | +5℃+45℃ | |
Weight | Approx.3800Kg |
Consumption Material Data | |||
Non-woven fabric | Hot melt glue | ||
Fabric density | 65-80g/m2 | Shape | Pellet or pieces |
Fabric width | 450-2200mm | Viscosity | 125℃---6100cps 150℃---2300cps 175℃---1100cps |
Inner dia.of fabric roll | Min.60mm | ||
Outer dia.of fabric roll | Max.600mm | Softening point | 85+5℃ |
Working Range | |||
Option | Spring waist diameter | Pocket spring height | |
Standard | 01 | 45-75mm | 100-250mm |
02 | 37-60mm | 80-200mm |
PLEASE ENTER YOUR INFORMATION
© 2021 GUANGZHOU STENBURG MATTRESS MACHINERY CO., LTD ALL RIGHTS RESERVED.