XDB-W-JH+XDB-QG-3
Stenburg Mattress Machinery
Availability: | |
---|---|
Quantity: | |
1.The new generation of controlling system guaranteesquilting accuracy,Parameters or patterns do not requireexcessive modification during quilting process.
2.CAD drawing methods enable precise, convenient,and efficient qraphics creation
3.Multi-span and independent patterns (360°and180°patterns are available)
4.Hidden slitting blades are more convenient and safer
5.Electric controls for length and width of cross cut which make operations more human
model | XDB-W-JH |
Machine size | L4800xW1600xH2000MM |
Quilting width | 2450mm |
Thickness of quilting | ≤80mm(for all patterns) |
Stitch length | 3~8mm |
Speed of operation | 60~230 m/h |
Quilting speed | 200~900 RPM |
Total power required | 7KW |
Voltage | 380V/50HZ、220V/60HZ |
Gross weight | 4500KG |
model | XDB-QG-3 |
( Edge trim ) The Max. X dimension | 2450mm |
( Edge trim ) The Min.X dimension | 1050mm |
( Slitters ) The Max. X dimension | 2450mm |
( Slitters ) The Min. X dimension | 45mm |
( Cross cut ) The Max. Y dimension | 2500mm |
( Cross cut ) The Min. Y dimension | 800mm |
Machine size | L3750×W1330×H2365mm |
Weight | 1500KG |
Operating air preasure | 0.4~0.8(Mpa) |
Thickness | 3~80mm |
Speed | 7.5m/min |
Power | 2KW |
Power supply | 380V/50HZ、220V/60H |
1.The new generation of controlling system guaranteesquilting accuracy,Parameters or patterns do not requireexcessive modification during quilting process.
2.CAD drawing methods enable precise, convenient,and efficient qraphics creation
3.Multi-span and independent patterns (360°and180°patterns are available)
4.Hidden slitting blades are more convenient and safer
5.Electric controls for length and width of cross cut which make operations more human
model | XDB-W-JH |
Machine size | L4800xW1600xH2000MM |
Quilting width | 2450mm |
Thickness of quilting | ≤80mm(for all patterns) |
Stitch length | 3~8mm |
Speed of operation | 60~230 m/h |
Quilting speed | 200~900 RPM |
Total power required | 7KW |
Voltage | 380V/50HZ、220V/60HZ |
Gross weight | 4500KG |
model | XDB-QG-3 |
( Edge trim ) The Max. X dimension | 2450mm |
( Edge trim ) The Min.X dimension | 1050mm |
( Slitters ) The Max. X dimension | 2450mm |
( Slitters ) The Min. X dimension | 45mm |
( Cross cut ) The Max. Y dimension | 2500mm |
( Cross cut ) The Min. Y dimension | 800mm |
Machine size | L3750×W1330×H2365mm |
Weight | 1500KG |
Operating air preasure | 0.4~0.8(Mpa) |
Thickness | 3~80mm |
Speed | 7.5m/min |
Power | 2KW |
Power supply | 380V/50HZ、220V/60H |
0086-133 8000 1060
0086 - 020 - 26276079
86-133 8000 1060
133 8000 1060