XFS-11/22/30
Stenburg Mattress Machinery
Availability: | |
---|---|
Quantity: | |
Model | XFS-11 | XFS-22 | XFS-30 |
Crushing speed | 130kg/h | 50-300kg/h | 100-500kg/h |
Crushing size | 3-30mm | 3-30mm | 3-30mm |
Total power particulate | 11kw | 29kw | 35.5kw |
Machine weight | 500kg | 1200kg | 2200kg |
Machine external size | L900*W850*H1350MM | L2930*W1100*H1700MM | L2900*W1700*H1900MM |
Model | XFS-11 | XFS-22 | XFS-30 |
Crushing speed | 130kg/h | 50-300kg/h | 100-500kg/h |
Crushing size | 3-30mm | 3-30mm | 3-30mm |
Total power particulate | 11kw | 29kw | 35.5kw |
Machine weight | 500kg | 1200kg | 2200kg |
Machine external size | L900*W850*H1350MM | L2930*W1100*H1700MM | L2900*W1700*H1900MM |
0086-133 8000 1060
0086 - 020 - 26276079
86-133 8000 1060
133 8000 1060