SF-QL
Stenburg Mattress Machinery
| Availability: | |
|---|---|
| Quantity: | |

1. High Speed,reach to 300~800pcs / min.
2. Simple operation,lower noise and easy to maintain.
3. Special protective device.


| Model | SF-QL |
| Speed | 400pcs / min |
| Wire Diameter | Φ3.5~4.2mm |
| Peak Width | 24~36mm |
| Peak Height | 45~50mm |
| Power Supply | 10KW |
| Weight(about) | 1000KG |
| Size(about) | 7000 * 1250 * 2000mm |

1. High Speed,reach to 300~800pcs / min.
2. Simple operation,lower noise and easy to maintain.
3. Special protective device.


| Model | SF-QL |
| Speed | 400pcs / min |
| Wire Diameter | Φ3.5~4.2mm |
| Peak Width | 24~36mm |
| Peak Height | 45~50mm |
| Power Supply | 10KW |
| Weight(about) | 1000KG |
| Size(about) | 7000 * 1250 * 2000mm |
0086-133 8000 1060
0086 - 020 - 26276079
86-133 8000 1060
133 8000 1060