Availability: | |
---|---|
Quantity: | |
1.Holding down system for fixing the block
2.Utilization of a micro-toothed knife avoids regrinding and guarantees a constant cutting quality
3.Automatic version of the horizontal contour cutting machine with automatic turntable and Transport conveyors for loading and unloading
4.Bulk production of cushion parts made from PUR soft foam,visco or latex in no time
Machine name | CNC Oscillating Blade sponge cutting machine |
Machine weight(T) | 2.8 |
Total power (KW) | 8.5kw |
Machine Dimensions (mm) | 5000*3300*2800 |
Maximum cutting size(mm) | 2500*2200*1100 |
Tool Size (mm) | 9000*3*0.6 |
Cutting speed(m/min) | 0~40 |
Accuracy(mm) | ±0.5 |
Minimum cutting radius(mm) | 10 |
AC power Supply | 220V 380V 415V 50/60HZ |
Compressed air Supply | 6 bar pressure |
Industrial computer | 810 E industrial machine |
Xidengbao software | Standard |
Knife button | Has been installed |
Self-diagnostic status | Has been installed |
Knife alarm | Has been set |
1.Holding down system for fixing the block
2.Utilization of a micro-toothed knife avoids regrinding and guarantees a constant cutting quality
3.Automatic version of the horizontal contour cutting machine with automatic turntable and Transport conveyors for loading and unloading
4.Bulk production of cushion parts made from PUR soft foam,visco or latex in no time
Machine name | CNC Oscillating Blade sponge cutting machine |
Machine weight(T) | 2.8 |
Total power (KW) | 8.5kw |
Machine Dimensions (mm) | 5000*3300*2800 |
Maximum cutting size(mm) | 2500*2200*1100 |
Tool Size (mm) | 9000*3*0.6 |
Cutting speed(m/min) | 0~40 |
Accuracy(mm) | ±0.5 |
Minimum cutting radius(mm) | 10 |
AC power Supply | 220V 380V 415V 50/60HZ |
Compressed air Supply | 6 bar pressure |
Industrial computer | 810 E industrial machine |
Xidengbao software | Standard |
Knife button | Has been installed |
Self-diagnostic status | Has been installed |
Knife alarm | Has been set |
0086-133 8000 1060
0086 - 020 - 26276079
86-133 8000 1060
133 8000 1060