Availability: | |
---|---|
Quantity: | |
1.Computer controlled horizontal blades
2.Conveyor transport for easy block handling
3.Processed products that solve customer needs size exchange cutting height, flat products would have to be implemented as a heel and material savings.
4.Low cost, disposable blades that can be changed by a single operator in minutes.
Machine name | CNC Oscillating Blade sponge cutting machine |
Machine weight(T) | 2 |
Total power (KW) | 4.5kw |
Machine Dimensions (mm) | 5000*3300*2400 |
Maximum cutting size(mm) | 2500*2200*1200 |
Tool Size (mm) | 2450*3*0.6 |
Cutting speed(m/min) | 0~10 |
Accuracy(mm) | ±0.5 |
Minimum cutting radius(mm) | 10 |
AC power Supply | 220V 380V 415V 50/60HZ |
Compressed air Supply | 6 bar pressure |
Xidengbao software | Standard |
Knife button | Has been installed |
Self-diagnostic status | Has been installed |
Knife alarm | Has been set |
1.Computer controlled horizontal blades
2.Conveyor transport for easy block handling
3.Processed products that solve customer needs size exchange cutting height, flat products would have to be implemented as a heel and material savings.
4.Low cost, disposable blades that can be changed by a single operator in minutes.
Machine name | CNC Oscillating Blade sponge cutting machine |
Machine weight(T) | 2 |
Total power (KW) | 4.5kw |
Machine Dimensions (mm) | 5000*3300*2400 |
Maximum cutting size(mm) | 2500*2200*1200 |
Tool Size (mm) | 2450*3*0.6 |
Cutting speed(m/min) | 0~10 |
Accuracy(mm) | ±0.5 |
Minimum cutting radius(mm) | 10 |
AC power Supply | 220V 380V 415V 50/60HZ |
Compressed air Supply | 6 bar pressure |
Xidengbao software | Standard |
Knife button | Has been installed |
Self-diagnostic status | Has been installed |
Knife alarm | Has been set |
PLEASE ENTER YOUR INFORMATION
133 8000 1060
0086 - 020 - 26276079
86-133 8000 1060
133 8000 1060
© 2021 GUANGZHOU STENBURG MATTRESS MACHINERY CO., LTD ALL RIGHTS RESERVED.