LR-PSA-98F
| Availability: | |
|---|---|
| Quantity: | |

Available for producing spring cores with power edge
1.Core with zones available
2. Reducing rate of spoiled
3. Coforming to CE standard


| Model | LR-PSA-98F |
| Production capacity | 10-14spings/min. |
| Hot melt application system | Nordson (the USA) or Robatech (Switzerland) |
| Capacity of glue tank | 15kg/18kg/30kg |
| Gluing method | Continuous gluing mode/interrupted gluing mode |
| Control of assembling zoned tape | Electronic control |
| Possibility of assembling zoned tape | possible |
| Possibility of assembling zoned mattress | possible |
| Air consumption | 0.3 m³/min |
| Air pressure | 0.6-0.7mpa |
| Power consumption in total | 15KW |
| Voltage | 3AC 380V |
| Frequency | 50/60Hz |
| Input current | 25A |
| Cable section | 3*10mm²+2*6mm² |
| Working temperature | +5°C+35°C |
| Weight | 5500Kg |
| Consumption Material Data | |
| Non-woven fabric | |
No top/bottom fabric | |
| Hot melt glue | |
Viscosity | 125℃---6100cps 150℃---2300cps 175℃---1100cps |
Softening point | 85+5℃ |
| Consumption Material Data | |
| Spring Waist Diameter | Pocket Spring Height |
| Ø37-75 | 55-250 |

Available for producing spring cores with power edge
1.Core with zones available
2. Reducing rate of spoiled
3. Coforming to CE standard


| Model | LR-PSA-98F |
| Production capacity | 10-14spings/min. |
| Hot melt application system | Nordson (the USA) or Robatech (Switzerland) |
| Capacity of glue tank | 15kg/18kg/30kg |
| Gluing method | Continuous gluing mode/interrupted gluing mode |
| Control of assembling zoned tape | Electronic control |
| Possibility of assembling zoned tape | possible |
| Possibility of assembling zoned mattress | possible |
| Air consumption | 0.3 m³/min |
| Air pressure | 0.6-0.7mpa |
| Power consumption in total | 15KW |
| Voltage | 3AC 380V |
| Frequency | 50/60Hz |
| Input current | 25A |
| Cable section | 3*10mm²+2*6mm² |
| Working temperature | +5°C+35°C |
| Weight | 5500Kg |
| Consumption Material Data | |
| Non-woven fabric | |
No top/bottom fabric | |
| Hot melt glue | |
Viscosity | 125℃---6100cps 150℃---2300cps 175℃---1100cps |
Softening point | 85+5℃ |
| Consumption Material Data | |
| Spring Waist Diameter | Pocket Spring Height |
| Ø37-75 | 55-250 |
0086-133 8000 1060
0086 - 020 - 26276079
86-133 8000 1060
133 8000 1060