LR-PS-LINE-BOX
Stenburg Mattress Machinery
Availability: | |
---|---|
Quantity: | |
1.Patented Product
2. 220 springs/min
3.Conforming to CE standard
4.Box spring pad
character model | LR-PS-LINE-BOX | |
Production capacity | 220 springs/min. | |
Working principle | Servo control | |
Spring shape | Standard versions: barrel and cylindrical ; | |
Air consumption | Approx. 0.6 m³/min. | |
Air pressure | 0.6-0.7 mpa | |
Power consumption in total | Approx. 20KW | |
Power requirements: | Voltage | 3AC 380V |
Frequency | 50/60 Hz | |
Input current | 30A | |
Cable section | 3*16 mm2+2*10 mm2 | |
Working temperature | +5℃-+35℃ | |
Weight | Approx.8000Kg |
Consumption Material Data | |
Non-woven fabric | |
Fabric density | 65~80g/m2 |
Fabric width | 2000-3200mm |
Inner dia. of fabric roll | Min.60mm |
Outer dia. of fabric roll | Max.500mm |
Steel wire | |
Wire diameter | 1.0-1.5mm |
Inner dia. of wire roll | Min.320mm |
Outer dia. of wire roll | Max.1000mm |
Acceptable weight of wire roll | Max.800kg |
Working range(mm) | |||
Wire Diameter | Spring Waist Diameter | Pocket Spring Height | |
Standard | Φ1.0-1.1 | Φ30 | 20+/-2 |
Φ1.2-1.4 | Φ35 | 25+/-2 | |
Φ1.3-1.5 | Φ45 | 35+/-2 |
1.Patented Product
2. 220 springs/min
3.Conforming to CE standard
4.Box spring pad
character model | LR-PS-LINE-BOX | |
Production capacity | 220 springs/min. | |
Working principle | Servo control | |
Spring shape | Standard versions: barrel and cylindrical ; | |
Air consumption | Approx. 0.6 m³/min. | |
Air pressure | 0.6-0.7 mpa | |
Power consumption in total | Approx. 20KW | |
Power requirements: | Voltage | 3AC 380V |
Frequency | 50/60 Hz | |
Input current | 30A | |
Cable section | 3*16 mm2+2*10 mm2 | |
Working temperature | +5℃-+35℃ | |
Weight | Approx.8000Kg |
Consumption Material Data | |
Non-woven fabric | |
Fabric density | 65~80g/m2 |
Fabric width | 2000-3200mm |
Inner dia. of fabric roll | Min.60mm |
Outer dia. of fabric roll | Max.500mm |
Steel wire | |
Wire diameter | 1.0-1.5mm |
Inner dia. of wire roll | Min.320mm |
Outer dia. of wire roll | Max.1000mm |
Acceptable weight of wire roll | Max.800kg |
Working range(mm) | |||
Wire Diameter | Spring Waist Diameter | Pocket Spring Height | |
Standard | Φ1.0-1.1 | Φ30 | 20+/-2 |
Φ1.2-1.4 | Φ35 | 25+/-2 | |
Φ1.3-1.5 | Φ45 | 35+/-2 |
0086-133 8000 1060
0086 - 020 - 26276079
86-133 8000 1060
133 8000 1060