LR-PS-CS
STENBURG
Availability: | |
---|---|
Quantity: | |
LR-PS-CS Cotton Pocket Spring Machine
1.In accordance with the safety certification in Europe,USA, Japan, Korea, Australia, Middle East etc.
Character | ||
Model | LR-PS-CS LR-PS-CSD | |
Production capacity | 35 springs/min. | |
Coiling head | One servo coiling head/Double wires coiling head | |
Working principle | Servo control | |
Spring shape | Standard versions: barrel and cylindrical; | |
Air consumption | 0.1m³/min | |
Air pressure | 0.6-0.7 mpa | |
Power consumption in total | 40KW 43KW | |
Power requirements: | Voltage | 3AC 380V |
Frequency | 50/60 Hz | |
Input current | 60A 65A | |
Cable section | 3*16 mm² +2*10 mm² | |
Working temperature | +5℃-+35℃ | |
Weight | 4000Kg 5000Kg |
Cotton | |
Cotton density | 65~90g/m² |
Cotton width | 260-600mm |
Inner dia.of cotton roll | 75mm |
Outer dia.of cotton roll | Max.1000mm |
Steel wire | |
Wire diameter | 1.3-2.3mm |
Inner dia. of wire roll | Min.320mm |
Outer dia. of wire roll | Max.1000mm |
Acceptable weight of wire roll | Max.1000kg |
Working range(mm) | |||
Wire Diameter | Spring Waist Diameter | Pocket Spring Height | |
Option-01 | Φ1.6-2.3mm | Φ48-70mm | 100-230mm |
Option-02 | Φ1.3-1.9mm | Φ38-65mm | 60-220mm |
LR-PS-CS Cotton Pocket Spring Machine
1.In accordance with the safety certification in Europe,USA, Japan, Korea, Australia, Middle East etc.
Character | ||
Model | LR-PS-CS LR-PS-CSD | |
Production capacity | 35 springs/min. | |
Coiling head | One servo coiling head/Double wires coiling head | |
Working principle | Servo control | |
Spring shape | Standard versions: barrel and cylindrical; | |
Air consumption | 0.1m³/min | |
Air pressure | 0.6-0.7 mpa | |
Power consumption in total | 40KW 43KW | |
Power requirements: | Voltage | 3AC 380V |
Frequency | 50/60 Hz | |
Input current | 60A 65A | |
Cable section | 3*16 mm² +2*10 mm² | |
Working temperature | +5℃-+35℃ | |
Weight | 4000Kg 5000Kg |
Cotton | |
Cotton density | 65~90g/m² |
Cotton width | 260-600mm |
Inner dia.of cotton roll | 75mm |
Outer dia.of cotton roll | Max.1000mm |
Steel wire | |
Wire diameter | 1.3-2.3mm |
Inner dia. of wire roll | Min.320mm |
Outer dia. of wire roll | Max.1000mm |
Acceptable weight of wire roll | Max.1000kg |
Working range(mm) | |||
Wire Diameter | Spring Waist Diameter | Pocket Spring Height | |
Option-01 | Φ1.6-2.3mm | Φ48-70mm | 100-230mm |
Option-02 | Φ1.3-1.9mm | Φ38-65mm | 60-220mm |
0086-133 8000 1060
0086 - 020 - 26276079
86-133 8000 1060
133 8000 1060