LR-PSA-97P
Stenburg Mattress Machinery
| Availability: | |
|---|---|
| Quantity: | |

1.Efficient and intelligent,easy to operate for the control interface,integration of semi-automatic and full-automatic modes
2.Shorter in length and less floor space
3.14-16 strings/min
4.Available for placing spring strips manually
Automatic Pocket Spring Assembly Machine LR-PSA-97P is an automatic spring-unit assembly machine which assembles spring strings with glue.


| Character | ||
| model | LR-PSA-97P | |
| Production capacity | 14-16 strings/min. | |
| Hot melt application system | Nordson (the USA) or Robatech ( Switzerland) | |
| Capacity of glue tank | 18kg | |
| Gluing method | Continuous gluing mode/interrupted gluing mode | |
| Possibility of assembling sofa core | Available | |
| Possibility of assembling zoning mattress | Available | |
| Air consumption | Approx.0.3m³/min. | |
| Air pressure | 0.6-0.7 mpa | |
| Power consumption in total | 13KW | |
| Power requirements | Voltage | 3AC 380V |
Frequency | 50/60 Hz | |
Input current | 25A | |
Cable section | 3*10mm2+2*6mm2 | |
| Working temperature | +5℃-+35℃ | |
| Weight | Approx.4300Kg | |
| Consumption Material Data | |
| Non-woven fabric | |
| Fabric density | 65~80g/m2 |
| Fabric width | 450-2200mm |
| Inner dia. of fabric roll | Min.60mm |
| Outer dia. of fabric roll | Max.600mm |
| Hot melt glue | |
| Shape | Pellet or pieces |
| Viscosity | 125℃---6100cps 150℃---2300cps 175℃---1100cps |
| Softening point | 85±5℃ |
| Working range(mm) | |
| Spring Waist Diameter | Pocket Spring Height |
| Φ37-75 | 80-280 |

1.Efficient and intelligent,easy to operate for the control interface,integration of semi-automatic and full-automatic modes
2.Shorter in length and less floor space
3.14-16 strings/min
4.Available for placing spring strips manually
Automatic Pocket Spring Assembly Machine LR-PSA-97P is an automatic spring-unit assembly machine which assembles spring strings with glue.


| Character | ||
| model | LR-PSA-97P | |
| Production capacity | 14-16 strings/min. | |
| Hot melt application system | Nordson (the USA) or Robatech ( Switzerland) | |
| Capacity of glue tank | 18kg | |
| Gluing method | Continuous gluing mode/interrupted gluing mode | |
| Possibility of assembling sofa core | Available | |
| Possibility of assembling zoning mattress | Available | |
| Air consumption | Approx.0.3m³/min. | |
| Air pressure | 0.6-0.7 mpa | |
| Power consumption in total | 13KW | |
| Power requirements | Voltage | 3AC 380V |
Frequency | 50/60 Hz | |
Input current | 25A | |
Cable section | 3*10mm2+2*6mm2 | |
| Working temperature | +5℃-+35℃ | |
| Weight | Approx.4300Kg | |
| Consumption Material Data | |
| Non-woven fabric | |
| Fabric density | 65~80g/m2 |
| Fabric width | 450-2200mm |
| Inner dia. of fabric roll | Min.60mm |
| Outer dia. of fabric roll | Max.600mm |
| Hot melt glue | |
| Shape | Pellet or pieces |
| Viscosity | 125℃---6100cps 150℃---2300cps 175℃---1100cps |
| Softening point | 85±5℃ |
| Working range(mm) | |
| Spring Waist Diameter | Pocket Spring Height |
| Φ37-75 | 80-280 |
0086-133 8000 1060
0086 - 020 - 26276079
86-133 8000 1060
133 8000 1060