LR-PSA-99EX
Stenburg Mattress Machinery
Availability: | |
---|---|
Quantity: | |
1.Double input, higher efficiency,over 30 rows per min
2.Patented system for double input
3.Thermostat of electric cabinet optional
Fully Automatic Pocket Spring Assembly Machine LR-PSA-99EX is an automatic spring-unit assembly machine that assembles spring strings with hot adhesive. In production of spring unit (the mattress’s basic component), The machine LR-PSA-99EX cuts the spring string from the Pocket Spring Machine into spring rows and assembles them together by adhesion
Character | ||
model | LR-PSA-99EX | |
Production capacity | 27-30 strings/min. | |
Hot melt application system | Nordson (the USA) or Robatech ( Switzerland) | |
Capacity of glue tank | 2*15kg/2*18kg | |
Gluing method | Continuous gluing mode/interrupted gluing mode | |
Control of assembling platform | Electronic control | |
Possibility of assembling sofa core | Available | |
Possibility of assembling zoning mattress | Available | |
Air consumption | 0.15m³/min. | |
Air pressure | 0.6-0.7 mpa | |
Power consumption in total | 17KW | |
Power requirements | Voltage | 3AC 380V |
Frequency | 50/60 Hz | |
Input current | 25A | |
Cable section | 3*10mm2+2*6mm2 | |
Working temperature | +5℃-+35℃ | |
Weight | Approx.4900Kg |
Consumption Material Data | |
Non-woven fabric | |
Fabric density | 65~80g/m2 |
Fabric width | 450-2200mm |
Inner dia. of fabric roll | Min.60mm |
Outer dia. of fabric roll | Max.600mm |
Hot melt glue | |
Shape | Pellet or pieces |
Viscosity | 125℃---6100cps 150℃---2300cps 175℃---1100cps |
Softening point | 85±5℃ |
Working range(mm) | |
Spring Waist Diameter | Pocket Spring Height |
Φ37-75 | 55-280 |
1.Double input, higher efficiency,over 30 rows per min
2.Patented system for double input
3.Thermostat of electric cabinet optional
Fully Automatic Pocket Spring Assembly Machine LR-PSA-99EX is an automatic spring-unit assembly machine that assembles spring strings with hot adhesive. In production of spring unit (the mattress’s basic component), The machine LR-PSA-99EX cuts the spring string from the Pocket Spring Machine into spring rows and assembles them together by adhesion
Character | ||
model | LR-PSA-99EX | |
Production capacity | 27-30 strings/min. | |
Hot melt application system | Nordson (the USA) or Robatech ( Switzerland) | |
Capacity of glue tank | 2*15kg/2*18kg | |
Gluing method | Continuous gluing mode/interrupted gluing mode | |
Control of assembling platform | Electronic control | |
Possibility of assembling sofa core | Available | |
Possibility of assembling zoning mattress | Available | |
Air consumption | 0.15m³/min. | |
Air pressure | 0.6-0.7 mpa | |
Power consumption in total | 17KW | |
Power requirements | Voltage | 3AC 380V |
Frequency | 50/60 Hz | |
Input current | 25A | |
Cable section | 3*10mm2+2*6mm2 | |
Working temperature | +5℃-+35℃ | |
Weight | Approx.4900Kg |
Consumption Material Data | |
Non-woven fabric | |
Fabric density | 65~80g/m2 |
Fabric width | 450-2200mm |
Inner dia. of fabric roll | Min.60mm |
Outer dia. of fabric roll | Max.600mm |
Hot melt glue | |
Shape | Pellet or pieces |
Viscosity | 125℃---6100cps 150℃---2300cps 175℃---1100cps |
Softening point | 85±5℃ |
Working range(mm) | |
Spring Waist Diameter | Pocket Spring Height |
Φ37-75 | 55-280 |
0086-133 8000 1060
0086 - 020 - 26276079
86-133 8000 1060
133 8000 1060