SX-300DL
Stenburg Mattress Machinery
| Availability: | |
|---|---|
| Quantity: | |

1.Work with 3 coilers, 2.Order schedule with quality control, 3.With or without upper and lower fabric, 4.Make 4 sofa units at the same time, 5.Capacity:17-20 rows/min, 6.5 glue lines are possible


| Spring Type | Barrel or Cylindrical | |
| Spring core width | ≤2200MM | |
| Capacity | 17-20rows/min | |
| Spring Waist ext Dia | Φ37-Φ75MM | |
| Pocket Height | 55-240MM(>240MM on request) | |
| Fabric Thickness | ≥60G/m² | |
| Fabric width | ≤2300MM | |
| Main Drive Power | 15KVA | |
| Air Consumption | 10m³/H | |
| Weight | 5140KG | |
| Power Requirement | 380V,3 Phase,50-60HZ(Option:415V-480V,220V) | |

1.Work with 3 coilers, 2.Order schedule with quality control, 3.With or without upper and lower fabric, 4.Make 4 sofa units at the same time, 5.Capacity:17-20 rows/min, 6.5 glue lines are possible


| Spring Type | Barrel or Cylindrical | |
| Spring core width | ≤2200MM | |
| Capacity | 17-20rows/min | |
| Spring Waist ext Dia | Φ37-Φ75MM | |
| Pocket Height | 55-240MM(>240MM on request) | |
| Fabric Thickness | ≥60G/m² | |
| Fabric width | ≤2300MM | |
| Main Drive Power | 15KVA | |
| Air Consumption | 10m³/H | |
| Weight | 5140KG | |
| Power Requirement | 380V,3 Phase,50-60HZ(Option:415V-480V,220V) | |
0086-133 8000 1060
0086 - 020 - 26276079
86-133 8000 1060
133 8000 1060