LR-PS-D220
Stenburg Mattress Machinery
Availability: | |
---|---|
Quantity: | |
LR-PS-D220 High Speed Pocket Spring Coiling Machine is the production equipment of high-grade mattress. The machine adopts the newly designed fast spring conveying method, advanced servo control and steel wire preheat treatment technology, which greatly shortens the production tempo and improves the efficiency. Winding and bagging up to 220 springs per minute. The parameters of the spring are easy to set, the height of the spring strip is wide, and the quality of the product is stable, which lays a foundation for the next step of adhesive assembly.
1.E structure / Over 120 magnetic conveying units/good cooling effect
2.Real-time monitoring of heat-treatment / intelligent adjustment of temperature
Model | LR-PS-S220 | LR-PS-D220 | |
Production capacity | 220 springs/min. | ||
Coiling head | Single wire servo coiling head | Double wire servo coiling head | |
Working principle | Servo control | ||
Spring shape | Standard versions: barrel and cylindrical | ||
Air consumption | 0.35m³/min. | ||
Air pressure | 0.6-0.7 mpa | ||
Power consumption in total | 40KW | 43KW | |
Voltage | 3AC380V | ||
Frequency | 50/60Hz | ||
Input current | 60A | 65A | |
Cable section | 3*16mm²+2*10mm² | ||
Working temperature | +5°C~+35°C | ||
Weight | Approx.6000Kg | Approx.5000Kg |
Consumption Material Data | |||
Non-woven fabric | Steel wire | ||
Fabric density | 65~90g/m² | Wire diameter | 1.3-2.3mm |
Fabric width | 260~680mm | Inner dia.of wire roll | Min.320mm |
Inner dia.of fabric roll | 75mm | Outer dia.of wire roll | Max.1000mm |
Outer dia.of fabric roll | Max.1000mm | Acceptable weight of wire roll | Max.1000Kg |
Applicable spring specifications(mm) | ||||
Option | Wire Diameter | Spring Waist Diameter | Pocket Spring Height | |
01 | φ1.6-2.3mm | Φ48-75mm | 80-250mm | |
02 | φ1.3-1.9mm | Φ38-65mm | 60-220mm |
LR-PS-D220 High Speed Pocket Spring Coiling Machine is the production equipment of high-grade mattress. The machine adopts the newly designed fast spring conveying method, advanced servo control and steel wire preheat treatment technology, which greatly shortens the production tempo and improves the efficiency. Winding and bagging up to 220 springs per minute. The parameters of the spring are easy to set, the height of the spring strip is wide, and the quality of the product is stable, which lays a foundation for the next step of adhesive assembly.
1.E structure / Over 120 magnetic conveying units/good cooling effect
2.Real-time monitoring of heat-treatment / intelligent adjustment of temperature
Model | LR-PS-S220 | LR-PS-D220 | |
Production capacity | 220 springs/min. | ||
Coiling head | Single wire servo coiling head | Double wire servo coiling head | |
Working principle | Servo control | ||
Spring shape | Standard versions: barrel and cylindrical | ||
Air consumption | 0.35m³/min. | ||
Air pressure | 0.6-0.7 mpa | ||
Power consumption in total | 40KW | 43KW | |
Voltage | 3AC380V | ||
Frequency | 50/60Hz | ||
Input current | 60A | 65A | |
Cable section | 3*16mm²+2*10mm² | ||
Working temperature | +5°C~+35°C | ||
Weight | Approx.6000Kg | Approx.5000Kg |
Consumption Material Data | |||
Non-woven fabric | Steel wire | ||
Fabric density | 65~90g/m² | Wire diameter | 1.3-2.3mm |
Fabric width | 260~680mm | Inner dia.of wire roll | Min.320mm |
Inner dia.of fabric roll | 75mm | Outer dia.of wire roll | Max.1000mm |
Outer dia.of fabric roll | Max.1000mm | Acceptable weight of wire roll | Max.1000Kg |
Applicable spring specifications(mm) | ||||
Option | Wire Diameter | Spring Waist Diameter | Pocket Spring Height | |
01 | φ1.6-2.3mm | Φ48-75mm | 80-250mm | |
02 | φ1.3-1.9mm | Φ38-65mm | 60-220mm |
0086-133 8000 1060
0086 - 020 - 26276079
86-133 8000 1060
133 8000 1060