XDB-W-BSJ+XDB-W-SJ+XDB-JB-1
Stenburg Mattress Machinery
Availability: | |
---|---|
Quantity: | |
1.The new generation of controlling system guarante esquilting accuracy,Parameters or patterns do not require excessive modification during quilting process.
2.CAD drawing methods enable precise, convenient,and efficient qraphics creation
3.Multi-span and independent patterns (360°and180°patterns are available)
4. Needle space is 0.5 inch, thus it can produce lines with space of 0.5 inch and with more pattern combinations
5. With slitting devices, enabling the edge taping materials more accurately and effectively.
model | XDB-W-BSJ |
Machine size | L4795xW1670xH2050MM |
Quilting width | 2450mm |
Thickness of quilting | ≤80mm(for all patterns) |
Stitch length | 3~8mm |
Speed of operation | 60~300 m/h |
Quilting speed | 600~1200 RPM |
Total power required | 7KW |
Voltage | 380V/50HZ、220V/60HZ |
Gross weight | 5250KG |
model | XDB-W-SJ |
Machine size | L4795xW1670xH2050 mm |
Quilting width | 2450mm |
Thickness of quilting | ≤80mm(for all patterns) |
Stitch length | 3~8mm |
Speed of operation | 60~300 m/h |
Quilting speed | 600~1200 RPM |
Total power required | 7KW |
Voltage | 380V/50HZ、220V/60HZ |
Gross weight | 5000KG |
model | XDB-JB-1 |
Machine size | 2800x626x390mm |
Rolling Speed | 15m/min |
Rolling width | 2500mm |
Motor power | 0.2kw |
Weight | 200kg |
Voltage | 380v/50hz 220v/60hz |
1.The new generation of controlling system guarante esquilting accuracy,Parameters or patterns do not require excessive modification during quilting process.
2.CAD drawing methods enable precise, convenient,and efficient qraphics creation
3.Multi-span and independent patterns (360°and180°patterns are available)
4. Needle space is 0.5 inch, thus it can produce lines with space of 0.5 inch and with more pattern combinations
5. With slitting devices, enabling the edge taping materials more accurately and effectively.
model | XDB-W-BSJ |
Machine size | L4795xW1670xH2050MM |
Quilting width | 2450mm |
Thickness of quilting | ≤80mm(for all patterns) |
Stitch length | 3~8mm |
Speed of operation | 60~300 m/h |
Quilting speed | 600~1200 RPM |
Total power required | 7KW |
Voltage | 380V/50HZ、220V/60HZ |
Gross weight | 5250KG |
model | XDB-W-SJ |
Machine size | L4795xW1670xH2050 mm |
Quilting width | 2450mm |
Thickness of quilting | ≤80mm(for all patterns) |
Stitch length | 3~8mm |
Speed of operation | 60~300 m/h |
Quilting speed | 600~1200 RPM |
Total power required | 7KW |
Voltage | 380V/50HZ、220V/60HZ |
Gross weight | 5000KG |
model | XDB-JB-1 |
Machine size | 2800x626x390mm |
Rolling Speed | 15m/min |
Rolling width | 2500mm |
Motor power | 0.2kw |
Weight | 200kg |
Voltage | 380v/50hz 220v/60hz |
0086-133 8000 1060
0086 - 020 - 26276079
86-133 8000 1060
133 8000 1060