XDB-W-SJ+XDB-QG-6+XDB-D-1
Stenburg Mattress Machinery
Availability: | |
---|---|
Quantity: | |
1.The new generation of controlling system guaranteesquilting accuracy,Parameters or patterns do not requireexcessive modification during quilting process.
2.CAD drawing methods enable precise, convenient,and efficient qraphics creation
3.Multi-span and independent patterns (360°and180°patterns are available)
4.Hidden slitting blades are more convenient and safer
5.Electric controls for length and width of cross cut which make operations more human
model | XDB-W-SJ |
Machine size | L4795xW1670xH2050 mm |
Quilting width | 2450mm |
Thickness of quilting | ≤80mm(for all patterns) |
Stitch length | 3~8mm |
Speed of operation | 60~300 m/h |
Quilting speed | 600~1200 RPM |
Total power required | 7KW |
Voltage | 380V/50HZ、220V/60HZ |
Gross weight | 5000KG |
model | XDB-QG-6 | |||
( Edge trim ) The Max. X dimension | 2450mm | |||
( Edge trim ) The Min.X dimension | 960mm | |||
( Slitters ) The Max. X dimension | 2600mm | |||
( Slitters ) The Min. X dimension | 45mm | |||
( Cross cut ) The Max. Y dimension | 2250mm | |||
( Cross cut ) The Min. Y dimension | 300mm | |||
Machine size | L3940×W1100×H1950mm | |||
Weight | 1300KG | |||
Thickness | 3~80mm | |||
Speed | 10m/min | |||
Power | 2.6KW |
model | XDB-D-1 |
Machine size | L3350×W3685×H2170mm |
Stacking material | 2200×2450mm |
Stacking speed | >200 (pcs/h) |
Maximum stacking height | 1800mm |
Voltage | 220V/50HZ |
Gross Weight | 750KG |
1.The new generation of controlling system guaranteesquilting accuracy,Parameters or patterns do not requireexcessive modification during quilting process.
2.CAD drawing methods enable precise, convenient,and efficient qraphics creation
3.Multi-span and independent patterns (360°and180°patterns are available)
4.Hidden slitting blades are more convenient and safer
5.Electric controls for length and width of cross cut which make operations more human
model | XDB-W-SJ |
Machine size | L4795xW1670xH2050 mm |
Quilting width | 2450mm |
Thickness of quilting | ≤80mm(for all patterns) |
Stitch length | 3~8mm |
Speed of operation | 60~300 m/h |
Quilting speed | 600~1200 RPM |
Total power required | 7KW |
Voltage | 380V/50HZ、220V/60HZ |
Gross weight | 5000KG |
model | XDB-QG-6 | |||
( Edge trim ) The Max. X dimension | 2450mm | |||
( Edge trim ) The Min.X dimension | 960mm | |||
( Slitters ) The Max. X dimension | 2600mm | |||
( Slitters ) The Min. X dimension | 45mm | |||
( Cross cut ) The Max. Y dimension | 2250mm | |||
( Cross cut ) The Min. Y dimension | 300mm | |||
Machine size | L3940×W1100×H1950mm | |||
Weight | 1300KG | |||
Thickness | 3~80mm | |||
Speed | 10m/min | |||
Power | 2.6KW |
model | XDB-D-1 |
Machine size | L3350×W3685×H2170mm |
Stacking material | 2200×2450mm |
Stacking speed | >200 (pcs/h) |
Maximum stacking height | 1800mm |
Voltage | 220V/50HZ |
Gross Weight | 750KG |
0086-133 8000 1060
0086 - 020 - 26276079
86-133 8000 1060
133 8000 1060