LR-PS-HX
Stenburg Mattress Machinery
Availability: | |
---|---|
LR-PS-HX High Speed Pocket Spring Coiling Machine is a mattress special equipment for producing back-sealed bagged springs. It can automatically complete the winding, heat treatment, conveying and bag forming of springs in one working cycle. This machine adopts the patented cam less CNC winding machine combined with the full servo level control system. The diameter, height, number of turns and shape of the spring can be adjusted by parameter setting. The operation is very simple and fast. More important technical features: The equipment can simultaneously produce springs of different diameters, heights, turns and shapes, fully reflecting the different softness of the pocket springs, providing customers with a platform and space for the development of new products. The combination of excellent mechanical design and patented technology makes the use, maintenance and maintenance of the machine easier.
1. Servo controlled coiling head
2. Computerized spring data setting system and saving system
3. Available for springs in hour-glass shape,pyramid shape,PSP type and so on
4. Can produce partition spring strips (customized)
Character | ||
Model | LR-PS-HX | |
Production capacity | 70 springs/min | |
Coiling head | One servo coiling head | |
Working principle | Servo control | |
Spring shape | Standard versions:barrel and cylindrical | |
Air consumption | Approx. 0.6m3/min. | |
Air pressure | 0.6-0.7mpa | |
Power consumption in total | Approx. 23KW | |
Power requirement | Voltage | 3AC 380V |
Frequency | 50/60HZ | |
Input current | 35A | |
Cable section | 4*10mm2+1*6mm2 | |
Working temperature | +5℃+45℃ | |
Weight | Approx. 3200Kg |
Consumption Material Data | |
Non-woven fabric | |
Fabric density | 65~90g/m2 |
Fabric width | 220-600mm |
Inner dia. of fabric roll | Min.60mm |
Outer dia. of fabric roll | Max.600mm |
Steel wire | |
Wire diameter | 1.4-2.2mm |
Inner dia. of wire roll | Min.320mm |
Outer dia. of wire roll | Max.1000mm |
Acceptable weight of wire roll | Max.800kg |
Working range(mm) | |||
Wire Diameter | Spring Waist Diameter | Pocket Spring Height | |
Option-01 | Φ1.6-2.1 | Φ55-70 | 80-140 |
Option-02 | Φ1.6-2.1 | Φ55-70 | 120-180 |
Option-03 | Φ1.6-2.1 | Φ60-75 | 80-140 |
Option-04 | Φ1.6-2.1 | Φ60-75 | 120-180 |
Option-05 | Φ1.6-2.1 | Φ60-75 | 140-200 |
Special-01 | Φ1.3-1.6 | Φ45-55 | 70-120 |
Special-02 | Φ1.3-1.6 | Φ45-55 | 120-180 |
Special-03 | Φ1.0-1.4 | Φ37-45 | 120-160 |
Special-04 | Φ1.6-2.1 | Φ50-60 | 180-230 |
Special-05 | Φ1.6-2.1 | Φ60-70 | 180-230 |
Special-06 | Φ1.6-2.1 | Φ50-60 | 220-260 |
Special-07 | Φ1.6-2.1 | Φ60-70 | 220-260 |
Special-08 | Φ1.0-1.5 | Φ30-35 | 45-70 |
Special-09 | Φ1.0-1.4 | Φ28-30 | 120-150 |
Special-10 | Φ1.8-2.4 | Φ60-80 | 200-300 |
LR-PS-HX High Speed Pocket Spring Coiling Machine is a mattress special equipment for producing back-sealed bagged springs. It can automatically complete the winding, heat treatment, conveying and bag forming of springs in one working cycle. This machine adopts the patented cam less CNC winding machine combined with the full servo level control system. The diameter, height, number of turns and shape of the spring can be adjusted by parameter setting. The operation is very simple and fast. More important technical features: The equipment can simultaneously produce springs of different diameters, heights, turns and shapes, fully reflecting the different softness of the pocket springs, providing customers with a platform and space for the development of new products. The combination of excellent mechanical design and patented technology makes the use, maintenance and maintenance of the machine easier.
1. Servo controlled coiling head
2. Computerized spring data setting system and saving system
3. Available for springs in hour-glass shape,pyramid shape,PSP type and so on
4. Can produce partition spring strips (customized)
Character | ||
Model | LR-PS-HX | |
Production capacity | 70 springs/min | |
Coiling head | One servo coiling head | |
Working principle | Servo control | |
Spring shape | Standard versions:barrel and cylindrical | |
Air consumption | Approx. 0.6m3/min. | |
Air pressure | 0.6-0.7mpa | |
Power consumption in total | Approx. 23KW | |
Power requirement | Voltage | 3AC 380V |
Frequency | 50/60HZ | |
Input current | 35A | |
Cable section | 4*10mm2+1*6mm2 | |
Working temperature | +5℃+45℃ | |
Weight | Approx. 3200Kg |
Consumption Material Data | |
Non-woven fabric | |
Fabric density | 65~90g/m2 |
Fabric width | 220-600mm |
Inner dia. of fabric roll | Min.60mm |
Outer dia. of fabric roll | Max.600mm |
Steel wire | |
Wire diameter | 1.4-2.2mm |
Inner dia. of wire roll | Min.320mm |
Outer dia. of wire roll | Max.1000mm |
Acceptable weight of wire roll | Max.800kg |
Working range(mm) | |||
Wire Diameter | Spring Waist Diameter | Pocket Spring Height | |
Option-01 | Φ1.6-2.1 | Φ55-70 | 80-140 |
Option-02 | Φ1.6-2.1 | Φ55-70 | 120-180 |
Option-03 | Φ1.6-2.1 | Φ60-75 | 80-140 |
Option-04 | Φ1.6-2.1 | Φ60-75 | 120-180 |
Option-05 | Φ1.6-2.1 | Φ60-75 | 140-200 |
Special-01 | Φ1.3-1.6 | Φ45-55 | 70-120 |
Special-02 | Φ1.3-1.6 | Φ45-55 | 120-180 |
Special-03 | Φ1.0-1.4 | Φ37-45 | 120-160 |
Special-04 | Φ1.6-2.1 | Φ50-60 | 180-230 |
Special-05 | Φ1.6-2.1 | Φ60-70 | 180-230 |
Special-06 | Φ1.6-2.1 | Φ50-60 | 220-260 |
Special-07 | Φ1.6-2.1 | Φ60-70 | 220-260 |
Special-08 | Φ1.0-1.5 | Φ30-35 | 45-70 |
Special-09 | Φ1.0-1.4 | Φ28-30 | 120-150 |
Special-10 | Φ1.8-2.4 | Φ60-80 | 200-300 |
0086-133 8000 1060
0086 - 020 - 26276079
86-133 8000 1060
133 8000 1060