XLF-2400
Stenburg Mattress Machinery
| Availability: | |
|---|---|
| Quantity: | |
This Machine is mostly used for producing soft urethane foam rubber productions (density is about 10-50kg/m3). Its automation level is high, the
Production is low-cost and operation is simple. It is desirable equipment to manufacture products of foam rubber in furniture, shoes, circumference, electron, clothing and automobile industry.
| Model | XLF-2400 |
| Oven length | 17.5m |
| Foaming height | <1.25m |
| Foaming width | 1250~2350mm |
| Foaming density | 10-15kg/m3 |
| Total power | 150kw |
| Linking conveyor belt length | 17.5m |
| Side board adjustment width | 0.98~2.3m |
| Conveyor belt speed | 3500mm/min~6800mm/min |
| Mixing-head power | 37kw |
| Total output | 100~300kg/min |
| Machine external size | L34000*W4550*H3200mm |
This Machine is mostly used for producing soft urethane foam rubber productions (density is about 10-50kg/m3). Its automation level is high, the
Production is low-cost and operation is simple. It is desirable equipment to manufacture products of foam rubber in furniture, shoes, circumference, electron, clothing and automobile industry.
| Model | XLF-2400 |
| Oven length | 17.5m |
| Foaming height | <1.25m |
| Foaming width | 1250~2350mm |
| Foaming density | 10-15kg/m3 |
| Total power | 150kw |
| Linking conveyor belt length | 17.5m |
| Side board adjustment width | 0.98~2.3m |
| Conveyor belt speed | 3500mm/min~6800mm/min |
| Mixing-head power | 37kw |
| Total output | 100~300kg/min |
| Machine external size | L34000*W4550*H3200mm |
0086-133 8000 1060
0086 - 020 - 26276079
86-133 8000 1060
133 8000 1060