XYX-1650/2150
Stenburg Mattress Machinery
| Availability: | |
|---|---|
| Quantity: | |
| Model | XYX-1650 | XYX-2150 |
| Maximum Cutting width | W1650mm | W2150mm |
| Maximum profile depth | 50mm | 50mm |
| Profiling axletree turning speed(working) | 0~25r/min | 0~25r/min |
| Total power | 10.74kw | 10.74kw |
| Cutting speed | 0~25r/min | 0~25r/min |
| Blade length | L8800*50*0.6mm | L9800*50*0.6mm |
| Machine weight | 2500Kg | 3000kg |
| Machine external Size | L4200*W1250*H1550mm | L4700*W1250*H1550mm |
| Model | XYX-1650 | XYX-2150 |
| Maximum Cutting width | W1650mm | W2150mm |
| Maximum profile depth | 50mm | 50mm |
| Profiling axletree turning speed(working) | 0~25r/min | 0~25r/min |
| Total power | 10.74kw | 10.74kw |
| Cutting speed | 0~25r/min | 0~25r/min |
| Blade length | L8800*50*0.6mm | L9800*50*0.6mm |
| Machine weight | 2500Kg | 3000kg |
| Machine external Size | L4200*W1250*H1550mm | L4700*W1250*H1550mm |
0086-133 8000 1060
0086 - 020 - 26276079
86-133 8000 1060
133 8000 1060