XPQ-1650/2150PB
Stenburg Mattress Machinery
| Availability: | |
|---|---|
| Quantity: | |

This machine is mostly used for foam blocks long sheet slicing .It adopts advanced imported invert er timing control techniques and the table adopt roller mesh-belt with vacuum equipment .Its running is reposeful .The cutting is accurate ,the production efficiency is high .
| Model | XPQ-1650WD | XPQ-2150WD |
| Cutting foam size | W1650*L20000mm | W2150*L20000mm |
| Cutting foam height | H1200MM | H1200MM |
| Cutting thickness | 2-80mm | 2-80mm |
| Worktable turning speed | 0-60m/min | 0-60m/min |
| Blade length | 8140mm | 9140mm |
| Total power | 9.11KW | 12.42KW |
| Machine weight | 3000KG | 3500KG |
| Machine external size | L4300xW4000xH2400mm | L4300xW4500xH2400mm |

This machine is mostly used for foam blocks long sheet slicing .It adopts advanced imported invert er timing control techniques and the table adopt roller mesh-belt with vacuum equipment .Its running is reposeful .The cutting is accurate ,the production efficiency is high .
| Model | XPQ-1650WD | XPQ-2150WD |
| Cutting foam size | W1650*L20000mm | W2150*L20000mm |
| Cutting foam height | H1200MM | H1200MM |
| Cutting thickness | 2-80mm | 2-80mm |
| Worktable turning speed | 0-60m/min | 0-60m/min |
| Blade length | 8140mm | 9140mm |
| Total power | 9.11KW | 12.42KW |
| Machine weight | 3000KG | 3500KG |
| Machine external size | L4300xW4000xH2400mm | L4300xW4500xH2400mm |
0086-133 8000 1060
0086 - 020 - 26276079
86-133 8000 1060
133 8000 1060