XPQ-III-1650/2150
Stenburg Mattress Machinery
| Availability: | |
|---|---|
| Quantity: | |
This machine adopts the advanced imported invert er timing controlled techniques.Its use the reciprocating action for flatly slicing of re-bonded foam and high density quad rate foam.Fully automatism number controlled.Its operation is handy and cutting is exact.This machine can also be supplied with a pressure roller.
| Model | XPQ-III-1650 | XPQ-III-2150 |
| Cutting foam size | W1650*L2000mm | W2150*L2000mm |
| Cutting speed | 3-80mm | 3-80mm |
| Cutting foam height | H1200MM | H1200MM |
| Cutting thickness | 2-80mm | 2-80mm |
| Worktable turning speed | 0-60m/min | 0-60m/min |
| Blade length | 8120mm | 9120mm |
| Total power | 8.12KW | 8.12KW |
| Machine weight | 2500KG | 3000KG |
| Machine external size | L5800*W3800*H2400mm | L6800*W4300*H2400mm |
This machine adopts the advanced imported invert er timing controlled techniques.Its use the reciprocating action for flatly slicing of re-bonded foam and high density quad rate foam.Fully automatism number controlled.Its operation is handy and cutting is exact.This machine can also be supplied with a pressure roller.
| Model | XPQ-III-1650 | XPQ-III-2150 |
| Cutting foam size | W1650*L2000mm | W2150*L2000mm |
| Cutting speed | 3-80mm | 3-80mm |
| Cutting foam height | H1200MM | H1200MM |
| Cutting thickness | 2-80mm | 2-80mm |
| Worktable turning speed | 0-60m/min | 0-60m/min |
| Blade length | 8120mm | 9120mm |
| Total power | 8.12KW | 8.12KW |
| Machine weight | 2500KG | 3000KG |
| Machine external size | L5800*W3800*H2400mm | L6800*W4300*H2400mm |
0086-133 8000 1060
0086 - 020 - 26276079
86-133 8000 1060
133 8000 1060