XLQ-4LB
Stenburg Mattress Machinery
Availability: | |
---|---|
Quantity: | |
The machine adopts head moving ,table fixed form ,movable cutting tool rest with synchronous belt drive ,work platform single damper using cotton .The machine adopts frequency control of motor speed automatic control ,the control platform with PLC and human-computer interface ,with a high degree of automation ,cutting precision ,safe operation etc.
model | XLQ-4LB |
Blade length | 10180mm |
Baffle moving range | 2100m |
Total power | 7.24kW |
Baffle moving speed | 1.5m/min |
Inner worktable size (WxL) | W2440mmxL2440mm |
Outer worktable size | W2440mmxL2440mm |
Machine external size | L6450mmxW4200mmxH2665mm |
Available cutting size | 2100mm |
Cutting thickness | 3-100mm |
Available cutting height | 1100mm |
Blade frame moving speed | 0-20m/min |
The machine adopts head moving ,table fixed form ,movable cutting tool rest with synchronous belt drive ,work platform single damper using cotton .The machine adopts frequency control of motor speed automatic control ,the control platform with PLC and human-computer interface ,with a high degree of automation ,cutting precision ,safe operation etc.
model | XLQ-4LB |
Blade length | 10180mm |
Baffle moving range | 2100m |
Total power | 7.24kW |
Baffle moving speed | 1.5m/min |
Inner worktable size (WxL) | W2440mmxL2440mm |
Outer worktable size | W2440mmxL2440mm |
Machine external size | L6450mmxW4200mmxH2665mm |
Available cutting size | 2100mm |
Cutting thickness | 3-100mm |
Available cutting height | 1100mm |
Blade frame moving speed | 0-20m/min |
0086-133 8000 1060
0086 - 020 - 26276079
86-133 8000 1060
133 8000 1060