LR-PS-XW
stenburg mattress machinery
| Availability: | |
|---|---|
Producing Cozy Plume in high-speed, provides an option for reducing cost. Tested by 60,000 times of folding, the Cozy Plume is a perfect combination of comfort and durability, which can ba applied to all kinds of electric beds.
1.Economical/Stable/Operational
2.Patented Product

| Character | ||
| model | LR-PS-XW | |
| Production capacity | 200springs/min | |
| Coiling head | Two servo coiling head | |
| Working principle | Servo control | |
| Spring shape | Standard versions:Slope | |
| Air comsumption | Approx.0.65m³/min. | |
| Air pressure | 0.6-0.7 mpa | |
| Power consumption in total | Approx.55KW | |
| Power requirements | Voltage | 3AC 380V |
| Frequency | 50/60 Hz | |
| Input current | 90A | |
| Cable section | 3*16mm²+2*10mm² | |
| Working temperature | +5℃-+35℃ | |
| Weight | Approx.5500Kg | |
| Consumption Material Data | |
| Non-woven fabric | |
| Fabric density | 65~90g/m2 |
| Fabric width | 450-620mm |
| Inner dia. of fabric roll | Min.75mm |
| Outer dia. of fabric roll | Max.1000mm |
| Steel wire | |
| Inner dia.of wire roll | Min.320mm |
| Outer dia.of wire roll | Max.1000mm |
| Accptable weight of wire roll | Max.1000kg |
| Referance range(mm) | ||
| Wire Diameter | Spring Waist Diameter | Pocket Spring Height |
| Φ1.5-2.0 | Φ52-65 | 160-200 |
Producing Cozy Plume in high-speed, provides an option for reducing cost. Tested by 60,000 times of folding, the Cozy Plume is a perfect combination of comfort and durability, which can ba applied to all kinds of electric beds.
1.Economical/Stable/Operational
2.Patented Product

| Character | ||
| model | LR-PS-XW | |
| Production capacity | 200springs/min | |
| Coiling head | Two servo coiling head | |
| Working principle | Servo control | |
| Spring shape | Standard versions:Slope | |
| Air comsumption | Approx.0.65m³/min. | |
| Air pressure | 0.6-0.7 mpa | |
| Power consumption in total | Approx.55KW | |
| Power requirements | Voltage | 3AC 380V |
| Frequency | 50/60 Hz | |
| Input current | 90A | |
| Cable section | 3*16mm²+2*10mm² | |
| Working temperature | +5℃-+35℃ | |
| Weight | Approx.5500Kg | |
| Consumption Material Data | |
| Non-woven fabric | |
| Fabric density | 65~90g/m2 |
| Fabric width | 450-620mm |
| Inner dia. of fabric roll | Min.75mm |
| Outer dia. of fabric roll | Max.1000mm |
| Steel wire | |
| Inner dia.of wire roll | Min.320mm |
| Outer dia.of wire roll | Max.1000mm |
| Accptable weight of wire roll | Max.1000kg |
| Referance range(mm) | ||
| Wire Diameter | Spring Waist Diameter | Pocket Spring Height |
| Φ1.5-2.0 | Φ52-65 | 160-200 |
0086-133 8000 1060
0086 - 020 - 26276079
86-133 8000 1060
133 8000 1060